The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/

 R/V NATHANIEL B. PALMER                         
 OPERATING SCHEDULE 1997
Maximum science berthing is 39 which includes 7 ASA support personnel

 7/17/97                                      AREA/DISCIPLINE
 Cruise/Project         DATES  #PAXARR/DEP        COMMENTS
--------------------------------------------------------------------
|Dry Dock             |08-Jun |   |AT: TAL |   PACIFIC OCEAN    |41|
|USCG & ABS Inspection|       | 5 |        |  Talchuano, Chile  |  |
|Ship Maintenance     |19-Jul |   |AT: TAL |                    |  |
--------------------------------------------------------------------
|NBP97-4B             |19-Jul |   |LV: TAL |   PACIFIC OCEAN    | 6|
|Transit to Punta Aren|       |18 |        |  DOVETAIL Transit  |  |
|Equipment Test - Deep|25-Jul |   |AR: PA  |                    |  |
--------------------------------------------------------------------
|NBP97-5              |30-Jul |   |LV: PA  |    WEDDELL SEA     |43|
|S-203 DOVETAIL I & II|       |30?|        |      Physical      |  |
|POC - Kelly          |11-Sep |   |AR: PA  |                    |  |
--------------------------------------------------------------------
|NBP97-6A             |15-Sep |   |LV: PA  |   Palmer Station   | 4|
|Shuttle #1           |       |39 |        |     Shuttle #1     |  |
|POC - McWilliams     |19-Sep |   |AR: PAL | Zodiac Cargo Only  |  |
--------------------------------------------------------------------
|NBP97-6A             |20-Sep |   |LV: PAL |   Palmer Station   | 4|
|Shuttle #1           |       | 9 |        |     Shuttle #1     |  |
|POC - McWilliams     |24-Sep |   |AR: PA  | Zodiac Cargo Only  |  |
--------------------------------------------------------------------
|NBP97-6B             |27-Sep |   |LV: PA  |   Palmer Station   | 4|
|Shuttle #2           |       |22 |        |     Shuttle #2     |  |
|POC - McWilliams     |01-Oct |   |AR: PAL |  via COPA put in   |  |
--------------------------------------------------------------------
|NBP97-6B             |02-Oct |   |LV: PAL |   Palmer Station   | 6|
|Shuttle #2           |       |27 |        |     Shuttle #2     |  |
|S-040 Trivelpiece    |08-Oct |   |AR: PA  |  via COPA put in   |  |
--------------------------------------------------------------------
|NBP97-7              |11-Oct |   |LV: PA  |   PACIFIC OCEAN    |20|
|Transit              |       | 8 |        |      Transit       |  |
|                     |31-Oct |   |AR: LYT |                    |  |
--------------------------------------------------------------------
|NBP97-8              |05-Nov |   |LV: LYT |      ROSS SEA      |41|
|JGOFS Process Study 4|       |39 |        |   Spring Process   |  |
|POC - Barnes/Alberts |16-Dec |   |AR: ICE |       Study        |  |
--------------------------------------------------------------------
|NBP 97-9             |21-Dec |   |LV: ICE |      ROSS SEA      |20|
|S-216 ROAVERRS       |       |39 |        |  Cruise Transfer   |  |
|S-048 Eastman        |       |   |        |    at Ice Edge     |  |
|POC - Kluckhohn      |10-Jan |   |AR: MCM |                    |  |
--------------------------------------------------------------------
Note: Arrivals and Departures during cruise changeout will be before and
after 10am respectively.
To eliminate confusion cruises will be named consecutively
(i.e. NBP98-1,2,3,4 etc.)

__________________________________________________

Captain David A. McWilliams - Mgr. Marine Science
61 Inverness Drive East Suite 300
Englewood, CO 80123
E-mail: mcwillda.asa@asa.org
operator:(800) 688-8606, direct:(303)643-0112     
fax:(303)790-9130 or 792-9006
__________________________________________________