The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/

 R/V N. B. PALMER                  PUBLISHED   01/23/98 11:58
 OPS. SCHEDULE 1998
                       AR/LV:                 AREA/DISCIPLINE
 CRUISE/PROJECT         DATES  #PAXARR/DEP        COMMENTS
--------------------------------------------------------------------
|NBP98-1              |15-Jan |   |LV: MCM |      ROSS SEA      |36|
|S-083 Anderson       | 1998  |24 |        |    MG&G Cruise     |  |
|POC - Holik          |20-Feb |   |AR: MCM |                    |  |
--------------------------------------------------------------------
|NBP98-2              |25-Feb |   |LV: MCM |      ROSS SEA      |42|
|JGOFS Benthic Process|       |39 |        |   Mooring Cruise   |  |
|and Mooring Recovery |       |   |        |                    |  |
|POC - Alberts        |08-Apr |   |AR:LYT  |                    |  |
--------------------------------------------------------------------
|NBP98-2A             |08-Apr |   |AT: LYT |                    |18|
|Maintenance Period   |       |14 |        | Maintenance Period |  |
|                     |       |   |        |                    |  |
|                     |26-Apr |   |AT: LYT |                    |  |
--------------------------------------------------------------------
|NBP98-3              |01-May |   |LV: LYT |      ROSS SEA      |50|
|S-325 Garrison       |       |39 |        |  BIOLOGY (S-325)   |  |
|S-286 Jefferies      |       |   |        |ICE DYNAMICS (S-286)|  |
|POC - Barnes         |20-Jun |   |AR: LYT |                    |  |
--------------------------------------------------------------------
|NBP98-4              |05-Jul |   |AT: LYT |   Transit to PA    |25|
|Transit to PA        |       | 8 |        |                    |  |
|                     |30-Jul |   |AT: PUQ |                    |  |
--------------------------------------------------------------------
|NBP98-5              |06-Aug |   |AT: PUQ |    Open Period     |50|
|OPEN Period          |       | 7 |        |                    |  |
|POC - Kelly          |25-Sep |   |AT: PUQ |                    |  |
--------------------------------------------------------------------
|NBP98-6              |30-Sep |   |LV: PUQ |   PACIFIC OCEAN    |26|
|Transit to Lyttelton,|       | 7 |        |      Transit       |  |
|                     |26-Oct |   |AT: LYT |                    |  |
--------------------------------------------------------------------
|NBP 98-7             |05-Nov |   |LV: LYT |      ROSS SEA      |35|
|S-216 ROAVERRS       |       |39 |        |      Chem/Bio      |  |
|POC - Kluckhohn      |10-Dec |   |AR: ICE |                    |  |
--------------------------------------------------------------------
|NBP 98-8             |15-Dec |   |LV: ICE |    Open Period     |14|
|OPEN                 |       |   |        |                    |  |
|                     |       |   |        |                    |  |
|POC - Holik          |29-Dec |   |AR: MCM |                    |  |
--------------------------------------------------------------------
 Note: Arrivals and Departures during cruise changeout will be before and 
after 10AM respectively.

 To eliminate confusion cruises will be named consecutively (NBP98-1, 
NBP98-2 ….)

 PUQ=Punta Arenas, Chile
 LYT=Lyttelton, New Zealand
 MCM=McMurdo Station, Antarctica, USA
 ICE=Ice Edge near McMurdo Station

___________________________________________________

Captain David A. McWilliams - Mgr. Marine Science
61 Inverness Dr. E. Suite 300 - Englewood, CO 80123
E-mail: mcwillda.asa@asa.org
operator:(800) 688-8606x3112, direct:(303) 643-0112      
fax:(303)790-9130 or 792-9006
___________________________________________________