The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/
Laurence M. Gould 1997 Schedule


 R/V LAURENCE M. GOULD
 OPERATING SCHEDULE 1997                    7/16/97
 Cruise/Project      DATES  #PAX ARR/DEP         COMMENTS
--------------------------------------------------------------------
|Vessel Constructio|  NOW  |LMG |AT: NASB|Larose, LA until about|  |
|LaRose to 10/97   |       |    |        |then Port Forchon     |  |
|then Port Forchon |14-Oct |LMG |LV: NASB|Ship Construction     |  |
--------------------------------------------------------------------
|LMG97-7           |14-Oct |    |LV: PF  |                      |22|
|Southbound Transit|20-Oct | 5  |AR: PAN |Balboa, Panama        |  |
|                  |       | 5  |        |Canal Transit         |  |
|                  |22-Oct | 5  |LV: PAN |Christobal, Panama    |  |
|                  |05-Nov |    |AR: PUQ |Start Charter 11/6/97 |  |
--------------------------------------------------------------------
|LMG97-8           |10-Nov |    |LV: PUQ |                      |21|
|S-040 Trivelpiece |13-Nov | 15 |AR: PAL |COPA &                |  |
|Cape Shirreff     |       | 4  |        |Cape Shirreff         |  |
|                  |       |    |        |in this period        |  |
|                  |27-Nov | 15 |LV: PAL |                      |  |
|POC - Evans       |01-Dec |    |AR: PUQ |                      |  |
--------------------------------------------------------------------
|LMG97-9           |06-Dec |    |LV: PUQ |Peninsula Islands     |25|
|*S-097 Wiens      |10-Dec | 14 |AR: PAL |Via South Shetlands   |  |
|*S-087 Dalziel    |       | 10 |        |for Weins/Dalziel     |  |
|                  |27-Dec | 14 |LV: PAL |                      |  |
|POC - Evans       |31-Dec |    |AR: PUQ |                      |  |
--------------------------------------------------------------------

Note: Arrivals and Departures during cruise changeout will be before and
after 10am respectively.
Port calls requiring ships/science logistics operations will be on 
intervals
of approximately 30 days.
Logistics port calls need to be 5 days minimum.
To eliminate confusion cruises will be named consecutively (ie. 
PD96-1,2,3 etc.)

_

Go to
OCEANIC | WOCE | Ships | Help


OCEANIC
University of Delaware, College of Marine Studies
Lewes, Delaware, 19958
Phone: (302) 645-4278
Email: ships@researchvessels.org

URL: http://www.cms.udel.edu/ships/country/nsf/Gould/gould_97.html

OCEANIC - Ships Schedules & Information Pages
University of Delaware, College of Marine Studies
Lewes, Delaware  19958
Phone:  (302) 645-4225
Email:  ships@researchvessels.org