The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/
Laurence M. Gould 1998 Schedule

R/V L. M. GOULD                 5/11/98  15:33
OPS SCHEDULE 1998
                    AR/LV:
 CRUISE/PROJECT     DATES  #PAX ARR/DEP  COMMENTS
--------------------------------------------------------------------
|LMG98-4           |09-May |    |LV: PUQ |                      |18|
|STATION SUPPORT   |13-May | 7+ |AR: PAL |   Ice Trials         |  |
|Ice Trials        |       |    |        |                      |  |
|S-260 Peterson (1)|20-May | 7+ |LV: PAL |                      |  |
|POC - Barnes      |27-May |    |AR: PUQ |                      |  |
--------------------------------------------------------------------
|LMG98-5           |28-May | 3  |AT:PUQ  |Maintenance           |60|
|OPEN              |20-Jul |    |        |Waste Transfer to NBP |  |
|                  |       | 8  |        |                      |  |
|                  |21-Jul |    |LV:PUQ  |Transit to Talcahuano |  |
|                  |27-Jul |    |AR:TAL  |(Dates tentative)     |  |
--------------------------------------------------------------------
|LMG98-6           |28-Jul |    |AT:TAL  |Maintenance/ Dry Dock |31|
|                  |       | 5  |        |                      |  |
|                  |28-Aug |    |        |(Dates tentative)     |  |
--------------------------------------------------------------------
|LMG98-7           |29-Aug |    |LV:TAL  |Transit to Punta Arena|6 |
|                  |       |    |        |                      |  |
|                  |04-Sep |    |AR:PUQ  |(Dates tentative)     |  |
--------------------------------------------------------------------
|LMG98-8           |10-Sep |    |LV:PUQ  |Station Turnover      |10|
|Station Support   |14-Sep |    |AR:PAL  |(Zodiac cargo)        |  |
|Turnover          |       |    |        |                      |  |
|                  |16-Sep |    |LV:PAL  |                      |  |
|                  |20-Sep |    |AR:PUQ  |                      |  |
|------------------|--------    ------------------------------------
|LMG98-8A          |24-Sep |    |LV:PUQ  |Station Turnover      |10|
|LTER (6)          |28-Sep |    |COPA    |Open COPA             |  |
|DAY S-003 (3)     |29-Sep |    |AR:PAL  |                      |  |
|                  |30-Sep |    |LV:PAL  |                      |  |
|COPA S-040 (4)    |04-Oct |    |AR:PUQ  |                      |  |
|------------------|--------    ------------------------------------
|LMG98-9           |08-Oct |    |LV:PUQ  |                      |43|
|S-010 Neale       |12-Oct |    |        |Open Cape Shirreff    |  |
|S-002 Mopper      |15-Oct |    |        |Weddell/Scotia        |  |
|S-029 Malloy      |15-Nov |    |AR:PAL  |                      |  |
|S-200 Jeffreys (19|16-Nov |    |LV:PAL  |                      |  |
|POC - Kelly       |20-Nov |    |AR:PUQ  |                      |  |
-----------------------------------------------------------------  -
|LMG98-10          |24-Nov |    |LV:PUQ  |Island Hoppers        |33|
|S-097 Wiens(2)    |       |    |        |Deploy ocean bottom se|  |
|S-087 Dalziel(2)  |       |    |        |Recover S-260 pressure|  |
|Photog (1)         27-Nov |    |AT:PAL  |Call at Palmer Station   |
|S-260 Peterson (1)        |    |        |                         |
|S-135 Dorman(6)   |       |    |        |                      |  |
|POC - Evans       |27-Dec |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------

 Note: Arrivals and Departures during cruise changeout will be before and after 10AM respectively.
 Port calls requiring ships/science logistics operations will be on intervals of about 30 days.
 Logistics port calls need to be 5 days minimum.

 Maximum berthing is 28, including ASA Marine Staff

 PUQ=Punta Arenas, Chile
 LYT=Lyttelton, New Zealand
 MCM=McMurdo Station, Antarctica, USA
 ICE=Ice Edge near McMurdo Station
 PAL=Palmer Station, Antarctica, USA
 PAN= Panama Canal
 USH=Ushuaia, Argentina
 PW=Puerto Williams, Chile
 GULF=Gulf of Mexico
 LIV=Livingston Island
 KGI=King George Island
 TAL=Talcahuano, Chile
 DEC= Deception Island
 PST=Port Stanley, Falkland Islands



Go to
OCEANIC | WOCE | Ships | Help


OCEANIC
University of Delaware, College of Marine Studies
Lewes, Delaware, 19958
Phone: (302) 645-4278
Email: ships@researchvessels.org

URL: http://www.cms.udel.edu/ships/country/nsf/Gould/gould_98.html

OCEANIC - Ships Schedules & Information Pages
University of Delaware, College of Marine Studies
Lewes, Delaware  19958
Phone:  (302) 645-4225
Email:  ships@researchvessels.org