The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/
Laurence M. Gould 1999 Schedule

R/V L. M. GOULD                 5/11/98  15:33
OPS SCHEDULE 1999
                    AR/LV:
CRUISE/PROJECT      DATES  #PAX ARR/DEP  COMMENTS
--------------------------------------------------------------------
|LMG99-1           |02-Jan |    |LV:PUQ  |                      |47|
|*LTER             |06-Jan |    |AR:PAL  |                      |  |
|                  | 1999  |    |        |                      |  |
|                  |14-Feb |    |LV:PAL  |                      |  |
|POC-Kelly         |18-Feb |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-2           |22-Feb |    |LV:PUQ  |Station Turnover      |23|
|S-050 Smith,K (6) |26-Feb |    |AR:PAL  |                      |  |
|S-085 Felbeck(4)  |27-Feb |    |LV:PAL  |                      |  |
|                  |02-Mar |    |AR:DEC  |Deception Island      |  |
                    12-Mar |    |LV:DEC  |                      |  |
|                  |13-Mar |    |AT:PAL  |                      |  |
|POC - Alberts     |17-Mar |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-3           |22-Mar |    |LV:PUQ  |                      |32|
|STATION SUPPORT   |25-Mar |    |AR:PAL  |Fishing               |  |
|S-037 Detrich(4)  |       |    |        |                      |  |
|S-036 Sidell (4)  |       |    |        |Dredge/Core Sampling  |  |
|S-300 D.Anderson (|19-Apr |    |LV:PAL  |                      |  |
|POC - Barnes      |23-Apr |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-4           |27-Apr |    |LV:PUQ  |                      |32|
|STATION SUPPORT   |01-May |    |AR:PAL  |                      |  |
|S-036 Sidell(4)   |       |    |        |Fishing               |  |
|S-037 Detrich(4)  |26-May |    |LV:PAL  |                      |  |
|POC - Barnes      |29-May |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-5           |03-Jun |    |LV:PUQ  |                      |31|
|STATION SUPPORT   |07-Jun |    |AR:PAL  |                      |  |
|S-036 Sidell(4)   |       |    |        |Fishing               |  |
|S-037 Detrich(4)  |30-Jun |    |LV:PAL  |                      |  |
|POC - Barnes      |04-Jul |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-6           |09-Jul |    |LV:PUQ  |                      |21|
|STATION SUPPORT   |13-Jul |    |AR:PAL  |                      |  |
|                  |       |    |        |Open Period           |  |
|                  |26-Jul |    |LV:PAL  |                      |  |
|                  |30-Jul |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-7           |04-Aug |    |LV:PUQ  |                      |29|
|STATION SUPPORT   |08-Aug |    |AR:PAL  |                      |  |
|                  |       |    |        |Open Period           |  |
|                  |29-Aug |    |LV:PAL  |                      |  |
|                  |02-Sep |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-8           |10-Sep |    |LV:PUQ  |Palmer Station        |10|
|Station Support   |       |    |        |                      |  |
|Turnover          |14-Sep |    |AR:PAL  |PAX & Supplies        |  |
|Shuttle #1        |       |    |        |Turnover              |  |
|                  |16-Sep |    |LV:PAL  |                      |  |
|                  |20-Sep |    |AR:PUQ  |                      |  |
----------------------------    --------------------------------|--|
|LMG99-8A          |26-Sep |    |LV:PUQ  | Palmer Station       |10|
|Shuttle #2        |30-Sep |    |COPA    |                      |  |
|                  |01-Oct |    |AR:PAL  | PAX & Supplies       |  |
|                  |02-Oct |    |LV:PAL  | Turnover             |  |
|                  |06-Oct |    |AR:PUQ  |                      |  |
----------------------------    --------------------------------|--|
|LMG99-9           |11-Oct |    |LV:PUQ  |                      |33|
|                  |15-Oct |    |        |Cape Shirreff         |  |
|                  |16-Oct |    |AR:PAL  |Open Period           |  |
|                  |       |    |        |                      |  |
|                  |09-Nov |    |LV:PAL  |                      |  |
|                  |13-Nov |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------
|LMG99-10          |16-Nov |    |LV:PUQ  |                      |39|
|                  |20-Nov |    |AR:PAL  |                      |  |
|                  |       |    |        |Open Period           |  |
|                  |21-Dec |    |LV:PAL  |                      |  |
|                  |25-Dec |    |AR:PUQ  |                      |  |
--------------------------------------------------------------------

 Note: Arrivals and Departures during cruise changeout will be before and after 10AM respectively.
 Port calls requiring ships/science logistics operations will be on intervals of about 30 days.
 Logistics port calls need to be 5 days minimum.
 Maximum berthing is 28, including ASA Marine Staff
 PUQ=Punta Arenas, Chile
 LYT=Lyttelton, New Zealand
 MCM=McMurdo Station, Antarctica, USA
 ICE=Ice Edge near McMurdo Station
 PAL=Palmer Station, Antarctica, USA
 PAN= Panama Canal
 USH=Ushuaia, Argentina
 PW=Puerto Williams, Chile
 GULF=Gulf of Mexico
 LIV=Livingston Island
 KGI=King George Island
 TAL=Talcahuano, Chile
 DEC= Deception Island
 PST=Port Stanley, Falkland Islands


Go to
OCEANIC | WOCE | Ships | Help


OCEANIC
University of Delaware, College of Marine Studies
Lewes, Delaware, 19958
Phone: (302) 645-4278
Email: ships@researchvessels.org

OCEANIC - Ships Schedules & Information Pages
University of Delaware, College of Marine Studies
Lewes, Delaware  19958
Phone:  (302) 645-4225
Email:  ships@researchvessels.org