The data below is included for archival purposes. 

The most current data that we have is available via our new searchable
database of ships at:
http://oceanic.cms.udel.edu/ships/

 Maximum science berthing is 39 which includes 7 ASA support personnel


 R/V N. B. PALMER                  PUBLISHED   01/23/98 11:58
 OPS. SCHEDULE 1999
                       AR/LV:                 AREA/DISCIPLINE
 CRUISE/PROJECT         DATES  #PAXARR/DEP        COMMENTS
--------------------------------------------------------------------
|NBP 99-1             |03-Jan |   |LV: MCM |      ROSS SEA      |35|
|S-325 Garrison       |       |39 |        |  BIOLOGY (S-325)   |  |
|S-286 Jefferies      |       |   |        |ICE DYNAMICS (S-286)|  |
|POC - Barnes         |07-Feb |   |AR: MCM |                    |  |
--------------------------------------------------------------------
|NBP 99-2             |12-Feb |   |LV: MCM |ROSS, BELLINGS, ADM.|38|
|S-083 Anderson       |       |20?|        |        SEAS        |  |
|POC - Holik          |22-Mar |   |AR: PUQ |        MG&G        |  |
--------------------------------------------------------------------
|NBP 99-3             |27-Mar |   |LV:PUQ  |    Open Period     |36|
|OPEN                 |       |   |        |                    |  |
|POC - Holik          |02-May |   |AR:PUQ  |                    |  |
--------------------------------------------------------------------
|OPEN                 |07-May |   |AT:PUQ  |    Open Period     |23|
|                     |       |   |        |                    |  |
|                     |01-Jan |   |AT:LYT  |                    |  |
--------------------------------------------------------------------
 Note: Arrivals and Departures during cruise changeout will be before and 
after 10AM respectively.

 To eliminate confusion cruises will be named consecutively (NBP98-1, 
NBP98-2 ….)

 PUQ=Punta Arenas, Chile
 LYT=Lyttelton, New Zealand
 MCM=McMurdo Station, Antarctica, USA
 ICE=Ice Edge near McMurdo Station

___________________________________________________

Captain David A. McWilliams - Mgr. Marine Science
61 Inverness Dr. E. Suite 300 - Englewood, CO 80123
E-mail: mcwillda.asa@asa.org
operator:(800) 688-8606x3112, direct:(303) 643-0112      
fax:(303)790-9130 or 792-9006
___________________________________________________